NASCAR Tabelle: NASCAR Punktestand 2025
Fahrerwertung 2025
nach 5 von 36 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 207 | Hendrick Motorsports | 1 | 50 | 25 | 41 | 49 | 42 | |||||||||||||||||||||||||||||||
2 | Christopher Bell | 178 | Joe Gibbs Racing | 3 | 13 | 40 | 42 | 57 | 26 | |||||||||||||||||||||||||||||||
3 | Tyler Reddick | 159 | 23XI Racing | 0 | 44 | 28 | 39 | 32 | 16 | |||||||||||||||||||||||||||||||
4 | Chase Elliott | 159 | Hendrick Motorsports | 0 | 33 | 23 | 39 | 29 | 35 | |||||||||||||||||||||||||||||||
5 | Alex Bowman | 156 | Hendrick Motorsports | 0 | 42 | 17 | 28 | 30 | 39 | |||||||||||||||||||||||||||||||
6 | Kyle Larson | 152 | Hendrick Motorsports | 0 | 17 | 44 | 10 | 37 | 44 | |||||||||||||||||||||||||||||||
7 | Ryan Blaney | 143 | Team Penske | 0 | 51 | 36 | 27 | 22 | 7 | |||||||||||||||||||||||||||||||
8 | Joey Logano | 136 | Team Penske | 0 | 21 | 34 | 22 | 33 | 26 | |||||||||||||||||||||||||||||||
9 | Chris Buescher | 133 | RFK Racing | 0 | 40 | 7 | 30 | 32 | 24 | |||||||||||||||||||||||||||||||
10 | Ross Chastain | 128 | Trackhouse Racing | 0 | 8 | 29 | 25 | 26 | 40 | |||||||||||||||||||||||||||||||
11 | Darrell Wallace Jr. | 125 | 23XI Racing | 0 | 20 | 44 | 30 | 8 | 23 | |||||||||||||||||||||||||||||||
12 | Denny Hamlin | 122 | Joe Gibbs Racing | 0 | 20 | 31 | 16 | 43 | 12 | |||||||||||||||||||||||||||||||
13 | Josh Berry | 119 | Wood Brothers Racing | 1 | 1 | 22 | 11 | 39 | 46 | |||||||||||||||||||||||||||||||
14 | Michael McDowell | 117 | Spire Motorsports | 0 | 27 | 24 | 34 | 11 | 21 | |||||||||||||||||||||||||||||||
15 | John Hunter Nemechek | 116 | Legacy Motor Club | 0 | 34 | 27 | 15 | 23 | 17 | |||||||||||||||||||||||||||||||
16 | Ricky Stenhouse Jr. | 116 | Hyak Motorsports | 0 | 26 | 35 | 19 | 16 | 20 | |||||||||||||||||||||||||||||||
17 | Kyle Busch | 114 | Richard Childress Racing | 0 | 5 | 30 | 46 | 29 | 4 | |||||||||||||||||||||||||||||||
18 | Ryan Preece | 102 | RFK Racing | 0 | 5 | 19 | 14 | 30 | 34 | |||||||||||||||||||||||||||||||
19 | Daniel Suarez | 94 | Trackhouse Racing | 0 | 29 | 4 | 5 | 17 | 39 | |||||||||||||||||||||||||||||||
20 | Chase Briscoe | 94 | Joe Gibbs Racing | 0 | 33 | 16 | 23 | 2 | 20 | |||||||||||||||||||||||||||||||
21 | Austin Cindric | 93 | Team Penske | 0 | 48 | 20 | 12 | 22 | 41 | |||||||||||||||||||||||||||||||
22 | Carson Hocevar | 92 | Spire Motorsports | 0 | 7 | 41 | 24 | 5 | 15 | |||||||||||||||||||||||||||||||
23 | A.J. Allmendinger | 92 | Kaulig Racing | 0 | 6 | 24 | 13 | 15 | 34 | |||||||||||||||||||||||||||||||
24 | Todd Gilliland | 91 | Front Row Motorsports | 0 | 10 | 26 | 27 | 20 | 8 | |||||||||||||||||||||||||||||||
25 | Erik Jones | 85 | Legacy Motor Club | 0 | 40 | 6 | 10 | 19 | 10 | |||||||||||||||||||||||||||||||
26 | Ty Dillon | 85 | Kaulig Racing | 0 | 31 | 8 | 9 | 21 | 16 | |||||||||||||||||||||||||||||||
27 | Riley Herbst | 79 | 23XI Racing | 0 | 20 | 20 | 20 | 1 | 18 | |||||||||||||||||||||||||||||||
28 | Justin Haley | 78 | Spire Motorsports | 0 | 18 | 13 | 21 | 3 | 23 | |||||||||||||||||||||||||||||||
29 | Zane Smith | 77 | Front Row Motorsports | 0 | 1 | 26 | 8 | 28 | 14 | |||||||||||||||||||||||||||||||
30 | Brad Keselowski | 73 | RFK Racing | 0 | 20 | 1 | 22 | 4 | 26 | |||||||||||||||||||||||||||||||
31 | Shane van Gisbergen | 72 | Trackhouse Racing | 0 | 4 | 14 | 45 | 6 | 3 | |||||||||||||||||||||||||||||||
32 | Austin Dillon | 71 | Richard Childress Racing | 0 | 18 | 21 | 2 | 25 | 5 | |||||||||||||||||||||||||||||||
33 | Noah Gragson | 59 | Front Row Motorsports | 0 | 9 | 4 | 29 | 11 | 6 | |||||||||||||||||||||||||||||||
34 | Ty Gibbs | 56 | Joe Gibbs Racing | 0 | 21 | 5 | 3 | 12 | 15 | |||||||||||||||||||||||||||||||
35 | Cole Custer | 47 | Haas Factory Team | 0 | 16 | 1 | 14 | 5 | 11 | |||||||||||||||||||||||||||||||
36 | Jimmie Johnson | 34 | Legacy Motor Club | 0 | 34 | - | - | - | - | |||||||||||||||||||||||||||||||
37 | Cody Ware | 24 | Rick Ware Racing | 0 | 2 | 2 | 6 | 13 | 1 | |||||||||||||||||||||||||||||||
38 | Corey LaJoie | 21 | Rick Ware Racing | 0 | 20 | 1 | - | - | - | |||||||||||||||||||||||||||||||
39 | Katherine Legge | 7 | Live Fast Motorsports | 0 | - | - | - | 7 | - | |||||||||||||||||||||||||||||||
40 | J.J. Yeley | 1 | NY Racing Team | 0 | - | 1 | - | - | - | |||||||||||||||||||||||||||||||
41 | Martin Truex Jr. | 1 | TRICON Garage | 0 | 1 | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation